Brand | AXEGIC |
---|---|
Usage/Application | Various Applications |
Valve Size | 2" to 24" |
Media | Various types of media, Air, Fuel, Gas, Water |
Pressure | For various pressures |
Power | Manual, Pneumatic, Motor operated |
Temperature | Various temperatures |
Material | Carbon Steel, Stainless Steel, Mild Steel, Various materials can be offered |
End Connection | Butt Weld, Flanged |
Brand | AXEGIC |
---|---|
Usage/Application | Various Applications |
Valve Size | 2" to 24" |
Material | As per application |
Standard | API 594 |
Usage/Application | Air, Gas, Liquid |
End Connection | Flange end, Wafer type, Lug type |
Country Of Origin | Made In India |
Brand | AXEGIC |
---|---|
Usage/Application | Water |
Valve Size | 25 mm |
Material | Stainless Steel |
Pressure | 10 Bar |
Media | Air |
Country Of Origin | Made In India |
Brand | AXEGIC |
---|---|
Pressure | 150 to 2500 |
Valve Size | 2" to 20" |
Material | Stainless Steel |
End Connection | Flange End |
Design Type | Inline |
Country Of Origin | Made In India |
Owned & Powered by : #1 Vinayak InfoSoft - SEO Company Ahmedabad